Title: NUWAKOT Scale: Base Map: 1:75 000 Enlargement: 1:17 850 Longitude: 85° 08′ – 85° 39′ Latitude: 27° 55′ – […]
Title: BHAIRAB KUND Scale: 1:40 000 Longitude: 85° 41′ – 85° 55′ Latitude: 27° 45′ – 28° 01′ Altitude Range: […]
Edition: April 2002 ISBN: 99933-48-02-3 Title: PANCH POKHARI Scale: 1:40 000 Longitude: 85° 36′ – 85° 50′ Latitude: 27° 45′ […]
Title: LUKLA TO TENGBOCHE Scale: 1:35 000 Longitude: 86° 37′ – 86° 50′ Latitude: 27° 41′ – 27° 50′ Difficulty: […]
Title: MAKAIBARI TO KALINCHOK Scale: Base Map: 1:25 000 Enlargement: 1:25 000 Longitude: 85° 54′ – 87° 58′ Latitude: 27° […]
Title: DOLAKHA TO TSO ROLPA Scale: 1:50 000 Longitude: 86° 02′ – 86° 30′ Latitude: 27° 40′ – 27° 58′ […]
Title: TATOPANI Scale: 1:50 000 Longitude: 83° 30’ 50†– 84° 01’ 26†Latitude: 28° 14’ 22†– 28° 29’ […]
Title: PANCHASE TREK Subtitle: Short Treks Around Pokhara Scale: 1:50 000 Longitude: 83° 32″ – 84° 27″ Latitude: 28° 08″ […]
Title: SIKLES TREK Scale: 1:50 000 Longitude: 83° 54′ 24” – 84° 11′ 55” Latitude: 28° 09′ 15” – 28° […]
Title: POKHARA TO KHUDI Scale: 1:50 000 Longitude: 83° 57’ 30†– 84° 23’ 30†Latitude: 28° 10’ 00†– […]
Title: ROYAL TREK Scale: 1:25 000 Longitude: 84° 00′ – 84° 10′ Latitude: 28° 07′ – 28° 15′ Altitude Range: […]
Kathmandu, Nepal
maphousemaps@gmail.com
+977 9841242309
© 2025, Map House. All Rights Reserved. Designed by Karmatech Solutions